Technical Specifications |
||||
| KTM 200 Duke | KTM 250 Duke | KTM 390 Duke | ||
| Engine | Design | 1-cylinder, 4-stroke | 1-cylinder, 4-stroke | 1-cylinder, 4-stroke |
| Displacement | 199.5 | 248.76 | 373.27 | |
| Bore and stroke (mm) | 72 x 49 | 72 x 61.1 | 89 x 60 | |
| Power | 25 Ps @ 10,000 rpm | 30 Ps @ 9,000 rpm | 43.5 PS @ 9,000 rpm | |
| Torque | 19.2 Nm at 8,000 rpm | 24 Nm at 7,500 rpm | 37 Nm @ 7,000 rpm | |
| Starter | Electric starter | Electric starter | Electric starter | |
| Lubrication | Wet Sump | Wet Sump | Wet Sump | |
| Transmission | 6 speed constant mesh | 6 speed constant mesh | 6 speed constant mesh | |
| Primary Drive | 72/22 (3.27) | 80/30(2.67) | 80/30(2.67) | |
| Secondary Gear Ratio | 42/14(3) | 46/14(3.29) | 44/15 (2.93) | |
| Cooling | Liquid Cooled | Liquid Cooled | Liquid Cooled | |
| Clutch | Wet, multi disc, mechanically actuated | PASC antihopping clutch, mechanically actuated | PASC antihopping clutch, mechanically actuated | |
| EMS | Bosch | Bosch | Bosch | |
| Chassis | Frame Design | Trellis frame, powder coated | Split trellis frame, powder coated | Split trellis frame, powder coated |
| Front Suspension | WP upside down | Open cartridge WP upside down | Open cartridge WP upside down | |
| Rear Suspension | WP monoshock | WP monoshock | WP monoshock | |
| Front Brake | Four piston radial fixed calliper, brake disc | Four piston radial fixed calliper, brake disc | Four piston radial fixed calliper, brake disc | |
| Rear Brake | Single piston floating calliper, brake disc | Single piston floating calliper, brake disc | Single piston floating calliper, brake disc | |
| Front Brake Disc Diameter (mm) | 300 | 300 | 320 | |
| Rear Brake Disc Diameter (mm) | 230 | 230 | 230 | |
| ABS | – | – | Dual channel by BOSCH | |
| Wheelbase (mm) | 1366 | 1357 | 1357 | |
| Ground Clearance (mm) | 175 | 175 | 178 | |
| Tank Capacity (Lit) | 10.2 | 13.5 | 13.5 | |
| Dry Weight (Kg) | 141 | 153 | 155 | |
| Kerb Weight (Kg) | 148 | 161 | 163 | |
| Color schemes | Orange, White and Black | Orange and White | Orange | |
| Price- Ex showroom Delhi (Rs.) | 1,43,500 | 1,73,000 | 2,25,730 | |
WANT MORE NEWS LIKE THIS?
Sign up to receive our weekly email newsletter and never miss an update!






